Tools
Calculators & comparisons for serious buyers
Crunch your EMI, project your returns, and compare luxury inventory side-by-side — no jargon, no fluff.
Mortgage
EMI Calculator
Loan Amount₹4.00 Cr
Interest Rate (p.a.)8.50%
Tenure20 years
Monthly EMI
₹3,47,129
Total Interest
₹4.33 Cr
Total Payable
₹8.33 Cr
Investment
ROI Projection
Purchase Price₹5.00 Cr
Expected CAGR14.0%
Holding Period7 years
Rental Yield4.5%
Future Value
₹12.51 Cr
Rental Income
₹1.57 Cr
Total ROI
182%
Side-by-Side
Compare Properties Like a Pro
A serious decision deserves a serious tool. Stack three projects across price, yield, scores and amenities.
| Parameter | Elan The Emperor Sector 106 | Sobha Aranya Karma Lakelands | DLF Privana West Sector 76 |
|---|---|---|---|
| Price | ₹4.5 Cr | ₹7.23 Cr | ₹7.5 Cr |
| Size | 2,450 – 4,200 sq.ft | 2,836 – 4,285 sq.ft | 3,950 – 5,500 sq.ft |
| Developer | Elan Group | Sobha Limited | DLF Limited |
| Location Score | 88 | 92 | 92 |
| Investment Score | 92 | 96 | 96 |
| Rental Yield | 4.6% | 4.2% | 4.2% |
| Metro Distance | 1.2 km | 2.4 km | 3.8 km |
| Airport Distance | 12 km | 18 km | 22 km |
| Possession | Dec 2027 | TBA | Mar 2029 |
| Amenities | 48+ | 48+ | 48+ |
